Overall Rank Racer Name Class Cat. Rank City
Leg 1 Denard Finish
Flood Summit Grande Summit Leg 2 Downtown Finish Leg 3 Duck Pond Finish Hamel Summit Leg 4 Hell's Gate Road Finish Hell's Gate Leg 5 Downtown Finish (Overall Finish)  
1 Andrew Fairhurst M20-29 1 Edmonton 1:34:55 2:51:59 4:27:01 5:16:15 7:14:35 10:01:36 12:37:11 13:49:02 15:38:09  
2 Tim Dibble M40-49 1 Concord 1:37:15 3:04:09 4:43:00 5:32:32 7:36:07 10:29:46 13:20:27 14:32:55 16:16:52  
3 Joe Mama Holland M40-49 2 Putney 1:37:19 3:02:01 4:33:29 5:21:50 7:32:15 10:21:44 13:22:04 14:39:17 16:29:41  
4 Nicki Haugan F20-29 1 Fort St. John 1:44:04 3:01:40 4:37:02 5:20:54 7:15:35 9:55:09 13:23:03 14:54:00 16:54:55  
5 Jason Rita M30-39 1 New York 1:42:25 3:09:48 4:54:26 5:45:14 7:51:38 11:04:35 13:47:33 15:31:31 17:11:40  
6 Tracy Garneau F30-39 1 Vernon 1:43:59 3:13:19 5:04:17 5:53:03 8:13:35 11:06:58 14:08:43 15:26:51 17:12:10  
7 Ryan Hall M30-39 2 Edmonton 1:46:21 3:10:11 4:51:37 5:41:08 7:51:57 10:41:33 13:46:17 15:30:46 17:40:28  
8 Grant Stewart M40-49 3 Hinton 1:33:56 2:58:41 4:44:41 5:36:12 7:49:41 10:59:13 14:06:13 15:42:47 17:41:50  
9 Wade Smith M30-39 3 Cobble Hill 1:41:53 3:06:08 4:55:01 5:50:27 8:11:30 11:07:05 14:31:53 16:01:37 17:51:17  
10 James Fournier M30-39 4 Grande Cache 1:42:45 3:15:24 5:06:38 5:57:14 8:25:51 11:22:42 14:37:45 16:18:27 18:26:37  
11 Darren Froese M40-49 4 Victoria 1:39:26 3:05:19 4:53:49 5:51:07 8:24:40 11:27:44 14:50:02 16:31:57 18:38:39  
12 John Gillett M40-49 5 Grande Cache 1:53:00 3:17:15 5:12:03 6:13:50 8:24:36 11:28:56 14:49:06 16:40:19 18:44:17  
13 Jen Silverthorn F30-39 2 Calgary 1:53:15 3:23:34 5:15:50 6:12:24 8:36:38 11:41:13 15:08:41 17:00:09 19:16:47  
14 Kevin Logeman M40-49 6 Bowmanville 1:43:23 3:07:06 5:03:47 5:56:09 8:12:41 11:22:50 15:08:37 17:00:18 19:16:55  
15 Chungsik Choi M40-49 7 Vestal 1:41:27 3:05:26 5:02:59 6:09:22 8:45:44 12:16:47 15:27:51 17:30:12 19:17:23  
16 Glenn Hamilton M40-49 8 Sherwood Park 1:48:38 3:27:08 5:24:01 6:15:23 8:45:54 11:51:27 15:22:36 17:11:28 19:28:01  
17 Norman Nadon M30-39 5 Orangeville 1:50:17 3:20:52 5:18:59 6:17:36 8:57:02 12:16:42 15:55:57 17:39:38 19:35:45  
18 Greg Becic M20-29 2 Spruce Grove 1:50:45 3:19:30 5:01:20 5:52:26 8:13:30 11:07:01 14:36:19 17:06:26 19:37:45  
19 Greg Sumka M40-49 9 St. Albert 2:00:41 3:35:10 5:35:56 6:35:28 9:06:52 12:18:52 15:59:39 17:37:06 19:38:31  
20 Larry Kundrik M40-49 10 Lethbridge 1:59:40 3:29:41 5:27:26 6:24:32 8:43:01 11:56:18 15:38:18 17:28:19 19:42:02  
21 Sherry Heino F30-39 3 Lethbridge 1:59:43 3:31:27 5:27:15 6:24:25 8:43:04 11:56:26 15:38:11 17:28:24 19:42:26  
22 Wayne Gaudet M40-49 11 Okotoks 1:53:11 3:29:00 5:19:51 6:18:14 8:43:09 11:43:20 15:27:01 17:33:45 19:50:18  
23 Gary Glover M50-59 1 High River 1:53:19 3:28:38 5:19:57 6:18:20 8:43:13 11:43:26 15:29:50 17:33:55 19:50:28  
24 Hans Aabye M20-29 3 Vernon 1:37:23 3:01:51 4:59:11 5:55:55 8:14:45 11:55:17 15:54:53 17:49:33 20:25:24  
25 Fraser Allen M20-29 4 Calgary 1:39:45 3:03:38 4:50:28 5:41:39 8:31:30 12:06:24 16:18:37 17:54:46 20:25:33  
26 Donald Froese M40-49 13 Lethbridge 1:45:33 3:17:08 5:22:23 6:21:02 8:39:42 11:59:35 16:04:29 18:09:13 20:28:33  
27 Bruce Stewart M40-49 12 Peace River 2:00:30 3:32:22 5:31:12 6:32:04 8:56:00 12:04:01 15:58:59 18:02:28 20:32:17  
28 Gordon Francis M30-39 6 Beaumont 2:05:52 3:43:04 5:37:09 6:40:27 9:22:04 12:29:19 16:22:32 18:20:19 20:33:10  
29 John Kelly Smith M40-49 14 Calgary 2:04:14 3:35:48 5:35:35 6:35:25 9:06:55 12:18:58 16:49:20 18:30:59 20:44:51  
30 Dag Aabye M60+ 1 Vernon 1:57:41 3:29:20 5:25:23 6:20:37 8:44:15 12:05:12 16:18:04 18:17:51 20:56:22  
31 Randy Inb M50-59 2 Morinville 1:43:55 3:14:47 5:26:06 6:33:51 9:04:50 12:28:00 16:29:27 18:33:50 20:57:01  
32 Vince Bowman M40-49 15 Hilton Head Island 1:52:40 3:18:26 5:11:00 6:06:11 9:00:45 12:06:53 16:33:09 18:42:08 20:57:27  
33 Richard Carvalho M40-49 17 Lethbridge 2:00:23 3:26:58 5:18:00 6:10:38 8:41:19 11:52:38 16:04:39 18:21:11 21:10:32  
34 Phillip Fraser M40-49 16 Lethbridge 2:00:04 3:29:08 5:27:32 6:24:19 8:39:21 11:53:08 16:04:34 18:21:44 21:10:46  
35 Dan Watford M20-29 5 Melton Mowbray 2:13:54 3:59:48 6:05:36 7:02:29 9:36:08 12:47:50 16:58:53 18:50:10 21:18:53  
36 Hiroshige Watanabe M30-39 7 Edmonton 1:50:43 3:27:02 5:22:09 6:15:41 8:48:36 12:09:07 16:24:40 18:58:37 21:21:48  
37 Neil Runions M40-49 18 Calgary 1:58:28 3:58:27 6:10:14 7:14:44 9:56:21 13:11:49 17:16:47 19:26:11 21:22:46  
38 Jonas Corey M20-29 6 Edmonton 1:48:11 3:16:18 5:07:05 6:02:40 8:33:11 12:03:23 16:16:01 18:32:00 21:27:38  
39 Ben Cymerys M20-29 7 Edmonton 1:48:06 3:16:15 5:07:10 6:02:36 8:33:06 12:03:29 16:15:49 18:31:48 21:27:39  
40 Dyan Didow F30-39 4 Grande Cache 1:51:03 3:41:51 5:59:35 6:56:14 9:20:59 12:43:05 17:14:18 19:26:21 21:39:13  
41 Cameron McKinnon M30-39 8 saskatoon 1:58:35 3:36:08 5:38:26 6:41:03 9:15:49 12:37:57 16:57:14 19:01:20 21:39:18  
42 Shane Pask M30-39 9 Pickardville 1:56:53 3:38:22 6:02:48 7:08:23 10:00:14 13:31:09 17:41:38 19:36:30 21:39:45  
43 Gary Parker M30-39 10 Horwich 1:49:29 3:21:50 5:22:14 6:18:39 8:44:28 12:13:25 16:29:33 18:53:47 21:45:55  
44 Rod Dickie M50-59 3 Swift Current 2:06:29 3:39:00 5:47:26 6:48:33 9:29:06 12:48:40 17:05:44 19:18:08 21:46:22  
45 Brad Shellenberg M40-49 19 Grande Cache 2:02:27 3:40:40 5:45:07 6:57:20 9:38:52 12:53:07 17:05:38 19:18:12 21:46:46  
46 Ravi Devavarapu M30-39 11 Sherwood Park 1:47:56 3:22:30 5:22:57 6:15:47 8:40:39 12:16:38 16:47:57 19:00:59 21:48:06  
47 Dan Findlay M20-29 8 Cochrane 1:59:59 3:35:44 5:42:28 6:48:18 9:28:52 12:53:40 16:56:29 19:17:26 21:53:51  
48 Stuart Rogerson M30-39 12 Cold Lake 1:44:13 3:17:43 5:18:15 6:20:17 8:45:59 12:28:58 17:05:33 19:20:41 22:11:14  
49 Richard Roy M40-49 20 Grande Prairie 1:56:17 3:57:00 6:02:29 7:05:20 9:49:27 13:27:13 17:45:03 19:44:54 22:20:13  
50 Bill McCormick M30-39 13 Grande Cache 2:13:43 4:06:21 6:20:02 7:26:39 10:02:07 13:20:36 17:30:06 19:37:08 22:23:41  
50 Kelly Bailey F30-39 5 Williamsburg 1:57:52 3:52:35 6:02:44 7:08:56 9:47:50 13:36:15 18:34:43 20:34:02 23:15:48  
51 Robert Mogielka M30-39 14 Drumheller 1:59:47 3:39:03 5:47:00 6:48:28 9:28:56 13:06:08 17:29:56 19:36:49 22:23:47  
52 Monique DuVal F50-59 1 Edmonton 2:02:16 3:50:42 6:04:45 7:06:11 9:36:35 13:12:33 17:59:41 20:11:59 22:30:51  
53 Maurice Shaffer M40-49 21 Airdrie 2:03:22 3:43:00 5:59:54 7:01:13 9:55:49 13:56:36 18:11:26 20:22:24 22:36:33  
54 Maureen Bildfell F40-49 1 Calgary 2:00:44 4:07:35 6:20:14 7:25:54 10:14:59 14:07:01 18:33:29 20:36:06 22:44:20  
55 Odessa Dinius F20-29 2 Onoway 2:11:59 4:17:54 6:39:11 7:44:52 10:23:55 14:10:33 18:33:34 20:27:37 22:50:34  
56 Scott Schneider M30-39 15 Yellowknife 2:06:24 3:44:16 5:41:38 6:43:28 9:23:47 12:42:45 17:54:42 20:07:47 22:55:30  
57 Tom Gillman M50-59 5 Williamsburg 1:57:17 3:52:38 6:01:34 7:09:01 9:46:33 13:32:47 18:34:36 20:26:18 23:06:13  
58 George Neil M50-59 4 Williamsburg 1:57:22 3:52:29 6:01:46 7:08:45 9:46:29 13:32:55 18:28:57 20:26:59 23:08:55  
59 Nathan Lawrence M20-29 9 Williamsburg 1:57:29 3:52:42 6:01:38 7:08:49 9:47:54 13:36:22 18:29:16 20:29:53 23:12:46  
60 Dawna Parker-Jodoin F30-39 6 Vernon 2:20:15 4:24:19 6:43:28 7:42:25 10:27:04 14:15:46 18:55:53 21:07:54 23:20:10  
61 Eddie McIsaac M40-49 22 Carvel 2:01:25 4:03:21 6:28:50 7:42:20 10:42:16 14:18:34 19:28:52 21:14:54 23:22:19  
62 Laszlo Pivonka M20-29 10 Edmonton 2:07:17 4:00:23 6:18:34 7:27:07 10:11:13 14:23:59 19:32:29 21:30:05 23:23:51  
63 Robert McIlroy M30-39 17 Devon 2:07:50 3:51:53 6:01:01 7:01:35 9:55:05 13:31:40 18:52:27 21:07:28 23:23:54  
64 Don Wheatcroft M40-49 23 Edmonton 2:04:02 4:05:30 6:23:52 7:31:20 10:11:55 13:56:06 18:43:10 20:58:17 23:24:13  
65 Andrew Dartnell M30-39 16 Edmonton 2:03:57 3:59:45 6:24:04 7:31:14 10:12:11 13:56:42 18:43:20 20:58:24 23:24:20  
66 Scott Schneider M40-49 24 Edmonton 1:56:57 3:38:26 6:02:52 7:08:29 10:02:37 14:01:02 18:57:48 21:08:34 23:25:32  
67 Michael Stedall M30-39 18 Edmonton 1:54:54 3:46:28 6:02:37 7:11:02 10:05:02 14:20:53 19:06:40 21:17:56 23:27:30  
68 Allison Conroy F20-29 3 Edmonton 2:25:08 4:10:28 6:20:46 7:27:12 10:08:32 13:33:59 18:24:30 20:47:12 23:30:01  
69 Ross Mair M50-59 6 Hudson 2:20:30 4:33:22 7:14:13 8:23:46 10:59:01 14:41:32 19:42:06 21:14:14 23:30:50  
70 Byron Lewis M50-59 7 Spruce Grove 2:06:09 4:12:42 6:26:43 7:26:48 10:08:20 13:51:22 18:24:14 20:47:17 23:30:50  
71 Amber Coleman F20-29 4 Devon 2:13:31 4:00:28 6:09:57 7:17:52 10:00:46 13:31:35 19:20:58 21:14:07 23:32:05  
72 Jim Anderson M40-49 25 Sherwood Park 2:04:31 3:48:15 6:05:24 7:14:08 9:52:42 13:36:28 19:20:14 21:26:07 23:33:13  
73 Kirsten Bjornson F40-49 2 Fort McMurray 2:07:38 4:00:00 6:37:56 7:45:12 10:39:58 14:32:14 19:30:03 21:27:34 23:33:36  
74 Sheldon Swayze M30-39 19 Edmonton 2:18:12 4:12:00 6:35:30 7:40:46 10:38:06 14:29:30 19:32:24 21:27:29 23:33:50  
75 Darcy Venne M40-49 26 Calgary 2:20:37 4:14:55 6:35:37 7:34:30 10:18:18 14:15:10 19:34:28 21:29:47 23:36:59  
76 Robert McIlroy M40-49 27 St Albert 2:07:46 3:55:12 6:06:27 7:17:04 10:18:08 14:15:54 19:02:39 21:21:45 23:39:35  
77 Mel Garbe M20-29 11 Edmonton 2:05:37 3:56:35 6:06:56 7:14:15 10:08:04 14:27:44 19:48:04 21:39:15 23:41:08  
78 Richard Zier-Vogel M50-59 8 Hinton 2:00:38 3:52:32 6:12:43 7:11:50 10:11:21 14:14:33 19:34:34 21:29:57 23:44:25  
79 Byron Lewis M50-59 9 Edmonton 1:55:27 3:57:11 6:22:12 7:27:02 10:15:41 14:08:01 19:24:24 21:37:35 23:44:37  
80 Tony Nunn M40-49 28 Montreal 2:20:00 4:33:04 7:13:43 8:23:58 11:03:32 15:10:24 19:35:39 21:55:04 23:52:14  
81 Lance Platt M30-39 20 Sandy 1:59:52 3:55:04 6:07:36 7:20:10 10:33:52 14:29:06 20:09:35 21:46:30 23:52:42  
82 Russell McWilliam M30-39 21 Calgary 1:53:04 3:31:04 5:47:21 7:05:58 10:01:28 14:05:33 19:47:35 21:39:04 23:56:20  
  Lagroix W. M50-59     2:05:19 3:51:50 6:11:30 7:21:11 10:39:46 13:57:04 19:20:25 21:53:31 24:08:55  
  John Dance M40-49 29 Sherwood Park 2:17:14 4:08:04 6:32:21 7:40:33 10:48:35 14:40:49 19:46:43 21:52:36 24:13:35  
  Emilia Turowski F40-49 3 Spruce Grove 2:04:25 4:05:46 6:40:28 7:43:02 10:37:13 14:33:33 19:47:55 21:52:43 24:15:51  
  Robert Todd M50-59 10 Edmonton 2:04:20 4:08:47 6:40:33 7:42:58 10:37:07 14:33:25 19:47:47 21:53:04 24:15:58  
  James Chiado M40-49 30 St. Clair Shores 2:20:05 4:17:17 6:37:28 7:46:47 10:45:17 14:31:53 20:08:19 21:53:42 24:16:36  
  Joseph Larsback M50-59 11 Fairview 1:52:36 3:32:39 5:48:58 6:57:08 10:00:41 13:49:15 19:27:54 21:42:52 24:25:05  
  Mathew C. M<20   Sherwood Park 2:01:04                  
  Andrew Talbot-Jones M20-29   St. Albert 2:03:03 4:20:36 6:56:58 8:10:27 11:29:09          
  Bing Phung M20-29   Edmonton 2:05:57 4:08:50 6:19:48 7:28:05 10:12:01 14:11:14        
  Dean Gross M20-29   Edmonton 1:45:37 3:39:06 6:06:37 7:13:35 10:12:34 14:29:10        
  Jordon Rankin M20-29   Edmonton 2:07:15 4:16:27 6:44:44 7:54:59            
  Josef Pisa M20-29   Edmonton 2:29:25 4:47:11                
  Scott Joly M20-29   Edmonton 2:02:58 4:20:33 6:56:51 8:10:24 10:54:53 14:11:38        
  Darcy Wood M20-29   Keswick 1:55:20 3:33:21 6:07:57 7:17:44 10:18:47 14:23:52        
  Michael Holland M20-29   Boston 1:40:42 3:27:37 5:36:46 6:42:17 9:50:16          
  Dallas Barber M20-29   Rosalind 2:05:31 3:56:30 6:07:08 7:14:28 10:17:03          
  Kevin Foley M20-29   P.O. box 10500 2:00:09 4:09:18 6:39:15 7:59:07 11:44:15          
  Mike D. M20-29   Sherwood Park 2:00:59 3:47:08 5:49:21 6:52:50 9:45:33 13:29:06 18:51:00      
  Daryl Patrick Bonar M20-29   Edmonton 2:10:56 4:20:28 6:44:32 7:50:40 11:09:21 15:13:05 20:48:54      
  Mathieu Page M20-29   Canmore 1:35:56 3:01:35 4:45:25 5:32:48 7:38:16          
  Chris Abate M20-29   Toronto 1:55:23 3:33:17 6:08:02 7:41:04 10:38:09 14:01:20        
  Logan Beaulieu M30-39   Edmonton 1:34:09 2:48:48 4:21:56 5:05:41 7:14:26 9:59:13 13:35:17      
  Anthony Choudhry M30-39   Reading 2:18:17 4:32:19 7:25:20 8:44:14 11:58:59          
  Arthur Charbonneau M30-39   Edmonton 1:59:18 3:59:12 6:30:06 7:30:20 10:02:12 14:23:20 18:00:50      
  Darrell Stolarchuk M30-39   Edmonton 2:25:20 4:36:24 7:00:30 8:11:41 11:06:47 15:18:32 20:17:53      
  Dave Dyck M30-39   winnipeg 2:29:15 4:43:42 7:49:42 9:34:29            
  Don Camire M30-39   Edmonton 1:53:24 3:26:38 5:16:44 6:11:50 9:20:55          
  Jarkko Jalava M30-39   Vancouver 2:17:58 4:09:05 6:32:50 7:44:41 10:37:03 14:09:10        
  Joel Blackburn M30-39   Edmonton 2:25:04 4:46:35 7:25:14 8:40:24 12:19:52          
  John Weinmeier M30-39   Fort McMurray 1:59:15 3:52:25 6:10:29 7:10:53 10:00:51 14:13:42 18:00:40      
  Mark Kalous M30-39   North Battleford 2:14:15 4:35:24 6:59:15 8:10:13 11:03:21 15:13:08        
  Stefan Kolodynski M30-39   Telford 2:09:12 3:51:03 6:01:42 7:07:07 9:58:02 13:33:27        
  Stephen Clymer M30-39   Birmingham 2:11:03 4:06:38 6:27:45 7:58:12 11:29:11          
  Steve Cox M30-39   Edmonton 2:08:17 4:13:50 6:56:08 8:12:06            
  Tony Evans M30-39   Fort Frances 2:30:44 4:29:34 7:00:01 8:13:29 11:16:02          
  Francis Plum M30-39   Grande Prairie 2:20:08 4:29:59 7:15:25 8:32:36 12:19:02          
  Rod Giacchetta M30-39   Edmonton 2:06:03 4:05:23 6:38:15 7:47:40 10:48:52 15:10:34        
  Ryan Cameron M30-39   Winnipeg 1:59:03 3:44:05 6:04:03 7:10:18 10:03:04 14:27:40        
  Harry B. M40-49   Grande Cache 2:13:36                  
  Ben Der M40-49   Edmonton 2:15:05 4:14:44 6:48:39 8:02:51 10:58:53 15:22:32        
  Brian Levesque M40-49   St  Albert                    
  Colin Donaghy M40-49   Red Deer 1:44:10 3:32:50 5:56:01 7:09:09 10:35:32          
  Greg Mills M40-49   Edmonton 1:54:01 3:33:25 5:45:24 6:56:26 10:01:56 13:49:19        
  Kevin Cassidy M40-49   Edmonton 1:39:40 3:09:56 5:03:14 5:54:52 8:25:47 11:49:51        
  Mike Christopherson M40-49   Edmonton 2:15:13 4:20:56 6:48:03 7:57:42 11:03:38          
  Neal Isnor M40-49   Stettler 1:46:14 3:13:45 5:05:56 5:54:38 8:11:20 11:19:10        
  Randall Trites M40-49   Ponoka 2:13:47 4:26:06 6:59:41 8:10:32 11:41:44          
  Richard Mathison M40-49   Edmonton 2:11:23 4:14:27 6:40:12 8:02:00 10:53:26          
  Roger Aeichele M40-49   Edmonton 2:18:33 4:25:46 6:53:52 7:59:39 10:48:29 14:56:05 20:06:52      
  Mike D. M40-49   edmonton 2:15:30 3:58:15 6:33:14 7:42:33            
  Rial Black M40-49   Winnipeg 2:29:34 4:17:05 6:33:01 7:40:11 10:44:18          
  Daryl Probetts M40-49   Colorado Springs 2:29:29 4:17:00 6:32:56 7:40:07 10:44:14          
  Henri Ragetlie M40-49   St. Catharines 2:05:41 3:47:42 6:13:07 7:20:16 10:25:26          
  Chrys Forest M40-49   New Sarepta 1:46:30 3:27:41 6:01:54 7:14:04            
  Donald McCargar M40-49   Edmonton 1:54:05 4:10:00 6:59:53 8:10:41 11:14:14          
  Derek Reid M40-49   Sherwood Park 2:25:47 5:03:29 8:06:49 9:47:54            
  Bryan Sarabin M50-59   Edmonton 2:19:07 4:42:55 7:21:58 8:36:39 11:45:36          
  Doug Brady M50-59   Spruce Grove 2:13:01 4:10:13 6:24:28 7:26:56 10:18:26 14:08:53        
  Maynard McInnis M50-59   Fort McMurray 2:07:33 4:00:05 6:38:02 7:54:44 11:05:27          
  Richard Wilkins M50-59   East Greenwich 1:59:11 3:34:19 5:43:25 6:46:48 9:44:47          
  Steve Kashman M50-59   Edmonton 2:23:01 4:25:05 6:51:17 8:01:22 11:00:18 14:29:51 20:05:27      
  Robert Main M50-59   St. John's 2:18:01 4:08:10 6:31:59 7:41:47 10:40:04          
  Patrick C. M50-59   Grande Prairie 1:54:30                  
  Jim Dobson M50-59   Indianapolis 2:03:28 4:08:54 6:37:33 7:52:22 10:34:41          
  Donald Landry M60+   Montreal 2:21:07 4:22:53 7:15:34 8:41:13 11:57:40          
  Ronald Hudson M60+   Edmonton 2:23:32 4:16:49 6:36:03 7:44:27            
  Marla Matheson F20-29   St.Albert                    
  Angela Reid F20-29   Kelowna 2:25:35 5:02:04 7:43:38 8:59:43 12:00:37          
  Giselle Hamermeiste F30-39   Calgary 2:11:19 4:21:33 6:59:04 8:11:31 11:25:30          
  Karin Werther F30-39   Edmonton 2:24:59 4:47:02 7:25:11 8:42:30            
  Kelly Feser F30-39   Devon 2:27:14 4:35:58 7:15:47 8:33:15 11:49:42          
  Melanie McKale F30-39   Grande Cache 1:50:58 3:43:34 6:03:21 7:05:31 10:10:44 13:49:23 20:00:32      
  Stephanie Griffiths F30-39   Vancouver 2:17:47 4:09:01 6:32:46 7:44:45 10:36:59 14:09:04        
  Val Guiltner F30-39   Edmonton 2:24:56 4:46:55 7:25:06 8:42:25            
  Jennie Platt F30-39   Sandy 1:59:55 3:55:01 6:07:33 7:20:12 10:33:49 14:50:42 20:09:38      
  Kirsten Menk F30-39   Calgary 2:14:02 4:04:34 6:51:40 8:10:36 11:40:23          
  Sarah Perala F30-39   Tofield 2:09:08 3:48:49 6:00:06 7:04:39 9:48:25          
  Nancy Brakke F30-39   Calgary 2:20:19 4:11:13 6:44:09 8:04:58 11:19:49          
  Amber Hebert F30-39   Grande Prairie 1:57:37 3:54:43 6:11:09 7:17:09 10:06:52 13:40:09 18:35:52      
  Diane Hutton F40-49   Calgary 2:02:41 3:58:37 6:23:59 7:28:37            
  Elaine Pratchler F40-49   Saskatoon 2:18:08 4:23:05 6:50:00 8:06:47 10:55:20 15:01:01 19:47:03      
  Kimberlea Anderson F40-49   Black Diamond 2:36:49 4:54:01   9:37:34            
  Marion Landry F60+   Montreal 2:21:59 4:23:19 7:15:38 8:41:17 11:57:51