Racer Number Solo Racer Name Over All Rank Gender Rank Age Gender Rank
32
34 36 38 40 42 44 46 48 50 52     Finish
324 Cook, Jack 1 M30's 1 1:27:16 2:31:01 3:51:39 4:30:40 6:24:01 8:54:30 10:05:31 10:18:12 11:24:52 12:27:09 12:29:09 38 M 13:48:24
319 Repta, Dom 2 M30's 2 1:31:23 2:41:35 4:06:19 4:46:59 6:35:00 9:00:36 10:05:51 10:17:49 11:35:02 12:43:30 12:45:28 32 M 14:08:12
355 Hill, Adam 3 M30's 3 1:28:31 2:39:36 4:07:46 4:51:36 6:38:47 9:14:49 10:18:27 10:33:15 11:43:56 12:49:07 12:51:19 30 M 14:08:24
306 Polizzi, Lisa 4 F30's 1 1:31:19 2:44:23 4:10:40 4:51:51 6:37:35 9:04:37 10:12:11 10:24:24 11:35:27 12:43:41 12:45:23 34 F 14:20:27
327 Page, Mathieu 5 M20's 1 1:38:52 2:58:01 4:40:12 5:33:14 7:34:53 10:13:00 11:25:40 11:40:34 12:48:42 14:10:10 14:12:32 28 M 15:55:32
187 Dabrik, Piotr 6 M30's 4 1:35:41 2:52:27 4:25:20 5:10:05 7:10:45 9:57:29 11:13:31 #REF! 12:53:15 #REF! #REF! #REF! #REF! 16:03:18
346 Smith, Wade 7 M30's 5 1:32:26 2:48:43 4:29:37 5:21:04 7:21:40 10:01:00 11:24:57 11:39:12 13:06:35 14:26:09 14:28:28 34 M 16:03:41
105 Buehl, Terry 8 M40's 1 1:31:57 2:47:40 4:33:58 5:25:22 7:25:18 10:10:08 11:29:01 11:46:32 13:05:27 14:25:21 14:28:36 40 M 16:12:00
190 Garneau, Tracy 9 F30's 2 1:31:49 2:59:17 4:41:56 5:26:51 7:32:25 10:15:47 11:34:44 11:48:39 13:11:32 14:33:20 14:36:10 37 F 16:13:45
307 Rankin, Randy 10 M40's 2 1:50:44 3:11:24 4:53:02 5:40:20 7:45:08 10:29:21 11:51:36 12:10:12 13:38:37 14:58:22 15:01:24 40 M 16:39:09
363 Thompson, Larry 11 M40's 3 1:40:24 2:58:52 4:39:40 5:29:23 7:46:20 10:36:58 11:57:24 12:15:12 13:34:21 14:58:08 15:01:44 44 M 16:40:50
124 Sommerfeldt, Drew 12 M50's 1 1:53:04 3:15:12 4:56:49 5:44:37 7:59:01 10:56:26 12:15:13 12:31:00 14:02:33 15:24:37 15:28:35 54 M 16:59:34
156 Cooper, Nathan 13 M20's 2 1:25:12 2:37:58 4:12:37 4:55:38 6:57:29 9:35:00 11:12:48 11:27:54 12:47:45 14:25:55 14:31:24 25 M 17:04:40
336 Clark, Sean 14 M30's 6 1:42:29 2:54:43 4:26:13 5:16:45 7:23:59 10:16:18 11:41:26 12:00:14 13:33:46 15:08:14 15:11:41 37 M 17:13:22
141 McKerrall, Blair 15 M40's 4 1:50:22 3:24:04 5:12:40 6:07:52 8:34:30 11:23:31 12:41:38 12:56:02 14:22:24 16:04:14 16:06:59 46 M 17:32:45
104 Becic, Greg 16 M20's 3 1:54:10 3:27:35 5:06:19 5:53:58 7:59:44 11:00:59 12:20:53 12:40:16 14:02:47 16:04:19 16:07:04 21 M 17:49:15
123 Vega, Marcos 17 M30's 7 1:31:38 2:56:51 4:42:02 5:27:45 7:32:08 10:44:43 12:15:51 12:36:47 13:59:09 16:04:05 16:07:10 34 M 18:33:32
143 Malarcher, Falvey 18 M40's 5 1:51:59 3:14:37 5:02:50 5:56:57 8:19:29 11:12:36 12:52:01 13:12:25 15:01:11 16:46:16 16:50:52 41 M 18:54:23
165 Beaulieu, Logan 19 M30's 8 1:37:32 2:59:02 4:41:32 5:30:19 8:06:08 11:28:38 13:12:49 13:28:13 15:10:57 17:20:09 17:23:34 34 M 19:04:27
198 Huntley, Dennene 20 F20's 1 2:04:12 3:40:19 5:39:19 6:37:34 9:10:58 12:08:49 13:33:59 13:52:27 15:30:37 17:19:51 17:23:43 28 F 19:24:44
339 Gomez, Daniel 21 M30's 9 1:37:27 3:01:48 5:12:46 6:03:29 8:46:37 12:17:16 13:34:04 13:52:38 15:30:43 17:19:30 17:23:21 35 M 19:25:06
320 Smith, Kelly 22 M40's 6 1:55:41 3:22:56 5:18:21 6:14:10 8:45:25 11:51:28 13:32:46 13:50:37 15:42:34 17:31:28 17:34:39 45 M 19:35:52
362 Watanabe, Hiroshige 23 M30's 10 2:00:41 3:31:47 5:28:06 6:23:47 8:51:25 11:47:48 13:24:20 13:52:30 15:34:10 17:37:16 17:43:29 37 M 19:45:26
131 Struthers, Karen 24 F40's 1 2:02:35 3:39:46 5:39:26 6:37:39 9:11:03 12:11:57 13:37:56 14:00:23 15:54:50 17:50:52 17:55:27 48 F 19:59:53
164 Gray, Mark 25 M30's 11 2:12:02 3:58:59 6:07:33 7:07:41 9:48:43 12:43:08 14:04:57 14:28:55 16:15:18 18:02:49 18:07:45 31 M 20:04:40
304 Pierotti, Angela 26 F20's 2 2:04:31 3:43:12 5:51:37 6:53:12 9:25:13 12:50:03 14:23:26 14:47:12 16:31:01 18:14:47 18:19:21 28 F 20:04:42
332 Bachor, Rick 27 M50's 2 1:42:32 3:12:36 5:08:31 6:06:09 8:35:21 12:01:13 13:56:52 14:13:53 16:10:38 18:00:40 18:03:31 50 M 20:11:57
352 Kasper, Daniel 28 M40's 7 1:55:14 3:32:54 5:35:15 6:28:01 9:04:31 12:39:26 14:25:08 14:50:04 16:53:09 18:32:09 18:37:42 48 M 20:27:12
168 Parker, Gary 29 M30's 12 1:52:43 3:29:21 5:40:56 6:38:21 9:24:42 12:46:45 14:15:14 14:32:48 16:30:24 18:15:08 18:19:33 34 M 20:27:29
149 Furness, Robert 30 M50's 3 2:06:24 3:41:39 5:33:21 6:27:08 8:45:39 12:26:19 14:19:59 14:41:16 16:44:05 18:24:21 18:28:46 52 M 20:35:20
116 Cameron, Ryan 31 M30's 13 2:17:01 3:51:32 5:51:58 6:51:08 9:31:11 12:46:05 14:34:55 15:07:39 17:05:03 19:04:16 19:07:20 32 M 20:55:05
191 Allen, Fraser 32 M20's 5 1:46:08 3:18:43 5:40:18 6:45:46 9:50:06 13:05:28 14:36:52 14:55:43 17:02:41 18:50:44 18:53:43 28 M 20:59:15
157 Shaffer, Maurice 33 M40's 8 1:58:42 3:39:42 5:33:13 6:32:53 9:32:19 13:06:09 14:44:48 15:05:42 16:55:07 19:03:56 19:07:56 44 M 21:00:02
120 Mogeilka, Robert 34 M30's 14 2:04:07 3:40:23 5:39:23 6:37:29 9:19:46 13:00:56 14:52:44 15:18:50 17:18:01 19:05:04 19:07:24 36 M 21:03:22
173 Wagner, Lori 35 F40's 2 1:58:55 3:35:02 5:41:03 6:38:54 9:13:28 12:39:30 14:18:27 14:42:37 16:48:28 18:58:36 19:01:24 45 F 21:18:53
300 Jones, Jim 36 M30's 15 1:51:31 3:25:00 5:16:10 6:20:31 9:06:30 12:14:27 14:09:19 14:34:39 16:49:13 19:09:54 19:13:56 36 M 21:22:33
166 Kapitulik, Eric 37 M30's 16 1:51:28 3:32:02 5:28:43 6:28:45 9:06:25 12:14:43 14:09:25 14:34:52 16:49:07 19:09:47 19:13:52 33 M 21:22:41
354 Burrows, Stephen 38 M50's 4 1:53:08 3:25:13 5:30:44 6:44:06 9:34:26 13:10:39 14:59:44 15:29:51 17:32:52 19:24:48 19:28:21 55 M 21:27:45
305 Pointon, Kent 39 M50's 5 2:05:08 3:39:54 5:39:31 6:37:49 9:20:26 13:01:02 14:52:57 15:18:59 17:18:12 19:14:40 19:17:35 53 M 21:31:18
125 Aabye, Dag 40 M60's 1 2:08:48 3:39:34 5:41:57 6:48:47 9:44:18 12:59:37 14:46:37 15:09:37 17:19:30 19:17:15 19:20:30 65 M 21:38:52
115 Corey, Jonas 41 M20's 6 1:44:18 3:15:02 5:13:25 6:18:59 8:49:30 12:25:10 14:07:34 14:27:59 16:31:07 19:07:54 19:11:39 29 M 22:00:56
126 Mieske, Christopher 42 M20's 7 1:46:11 3:15:40 5:08:39 6:01:43 8:29:00 12:25:20 14:07:28 14:27:52 16:30:29 19:08:26 19:11:07 28 M 22:01:45
169 Cymerys, Ben 43 M20's 8 1:44:22 3:14:57 5:13:19 6:18:54 8:49:23 12:25:16 14:07:25 14:28:04 16:30:43 19:08:32 19:11:18 26 M 22:01:53
337 Probetts, Daryl 44 M40's 9 2:06:02 3:45:05 5:49:07 6:48:00 9:30:24 13:12:17 15:07:45 15:32:44 17:37:37 19:40:42 19:44:18 44 M 22:03:21
127 Venne, Darcy 45 M40's 10 2:07:36 3:49:55 5:59:11 7:05:35 9:48:46 13:16:53 15:09:23 15:45:00 17:42:24 19:54:10 20:00:36 47 M 22:06:16
308 Watson, Doone 46 F40's 3 2:22:04 3:58:31 6:01:56 7:11:31 10:08:02 13:32:34 15:24:51 15:55:07 17:50:37 20:02:33 20:05:26 49 F 22:15:07
314 Small, Mike 47 M20's 8 2:23:09 4:13:45 6:28:20 7:40:36 10:21:47 13:57:32 15:49:26 16:31:53 18:22:02 20:09:42 20:12:35 29 M 22:15:51
309 Watson, Tim 48 M50's 6 2:22:00 3:58:36 6:01:59 7:11:36 10:08:07 13:32:50 15:24:44 15:55:14 17:50:28 20:02:50 20:05:21 53 M 22:16:07
330 Gallant, Andrew 49 M30's 17 1:49:51 3:18:30 5:09:31 6:08:00 8:28:53 12:39:19 15:02:36 15:44:34 17:56:32 20:24:55 20:28:20 31 M 22:18:35
326 Alexander, Lorie 50 F40's 4 1:57:27 3:39:39 5:47:59 6:55:27 9:38:52 13:12:26 15:08:55 15:44:56 17:51:45 19:59:11 20:05:31 47 F 22:20:49
322 Brady, Doug 51 M50's 7 2:13:34 4:01:10 6:06:55 7:07:46 10:00:17 13:26:20 15:25:16 15:55:50 18:06:07 20:10:09 20:12:48 52 M 22:23:58
311 Whillier, Dexter 52 M30's 18 1:58:16 3:39:31 5:49:19 6:58:29 9:54:11 13:34:56 15:26:08 15:47:55 17:56:51 20:19:08 20:24:03 37 M 22:24:32
132 Heitkoetter, Martin 53 M30's 19 1:42:00 3:28:20 5:41:45 6:39:15 9:20:12 13:17:47 15:15:13 15:40:09 17:50:07 19:56:53 19:59:45 36 M 22:33:21
360 Jooste, Richard 54 M20's 9 1:42:09 3:27:55 5:47:14 7:01:00 9:30:29 13:12:57 15:15:04 15:38:18 17:51:24 19:57:06 20:00:01 29 M 22:34:16
342 Harman, Allan 55 M40's 11 1:58:46 3:43:26 5:53:01 6:54:14 10:00:48 13:48:48 15:49:04 16:09:15 18:12:09 20:29:08 20:33:21 44 M 22:36:54
301 Lee-Johnson, Lisa 56 F30's 3 2:08:00 4:08:22 6:15:48 7:12:28 10:00:22 13:40:35 15:26:28 15:52:10 18:05:06 20:19:43 20:24:10 30 F 22:39:47
333 Raasch, Veerle 57 M40's 5 1:58:49 3:46:46 6:14:49 7:29:18 10:09:37 13:48:56 15:48:27 16:10:45 18:22:51 20:30:36 20:33:14 42 M 22:43:31
108 McIsaac, Ed 58 M40's 12 1:51:41 3:29:52 5:56:56 6:59:12 9:55:23 13:26:48 15:42:00 16:05:06 18:20:42 20:21:36 20:28:12 43 M 22:52:08
174 Abcug, Stuart 59 M30's 20 1:59:04 3:36:36 5:47:08 6:52:38 9:46:58 13:49:27 16:06:14 16:34:13 18:46:42 20:50:02 20:53:55 34 M 22:56:03
348 Pond, Merv 60 M40's 13 2:08:25 3:51:04 6:07:54 7:19:02 10:03:59 13:32:27 15:34:53 16:03:53 18:25:39 20:45:39 20:49:19 47 M 22:59:46
117 Lamothe, Viv 61 F40's 6 2:05:57 3:59:14 6:29:53 7:43:01 10:39:35 14:12:44 16:25:50 16:49:48 18:58:25 20:55:16 20:58:02 40 F 23:00:30
302 Luten, Jonathan 62 M20's 10 1:59:52 3:45:36 5:51:13 7:03:19 10:03:20 13:44:55 15:50:07 16:16:48 18:21:22 20:41:31 20:49:06 27 M 23:00:46
341 Larsback, Joseph 63 M50's 8 1:43:27 3:28:07 5:33:06 6:35:34 9:16:37 13:26:10 15:47:43 16:12:42 18:14:57 20:50:56 20:54:04 53 M 23:02:36
193 Gaunt, Rick 64 M30's 21 2:04:35 4:00:16 6:30:22 7:37:48 10:35:08 14:31:09 16:37:57 17:01:20 19:00:08 20:57:52 21:01:07 34 M 23:07:56
359 Rempel, Scott 65 M30's 22 1:51:55 3:31:01 5:46:51 6:55:32 9:54:17 13:23:42 15:35:52 16:05:36 18:44:31 20:55:38 20:57:55 38 M 23:13:57
344 Giacchetta, Rod 66 M30's 23 2:10:40 3:51:56 6:11:03 7:15:29 10:08:27 13:51:32 16:06:26 16:39:14 18:59:44 21:05:49 21:11:48 36 M 23:19:53
151 Amyot, Bryan 67 M50's 9 2:11:08 3:55:35 6:14:24 7:30:21 10:21:33 14:03:48 16:18:08 16:57:24 19:07:25 21:21:36 21:30:05 54 M 23:25:33
147 Greig, Danny 68 M50's 10 2:11:16 3:55:48 6:14:19 7:30:16 10:21:27 14:03:56 16:18:22 16:57:38 19:07:40 21:21:54 21:30:20 55 M 23:25:52
351 Phung, Bing 69 M30's 24 1:53:58 3:34:58 5:39:55 6:35:54 9:34:02 13:58:01 16:20:17 16:58:52 19:28:02 21:33:31 21:36:20 30 M 23:26:40
122 Deans, Dylene 70 F40's 7 1:58:52 3:51:07 6:05:47 7:13:23 10:04:20 14:08:50 16:21:13 16:44:23 19:01:01 21:14:43 21:21:03 47 F 23:26:51
357 Beaulieu, Moe The Eagle 71 M60's 2 1:52:38 3:34:48 5:47:30 6:55:19 9:48:18 13:46:07 15:46:53 16:07:40 18:09:19 20:45:27 20:49:45 61 M 23:27:04
145 Worth, Sterling 72 M40's 14 1:50:26 3:32:33 5:41:50 6:52:45 9:57:42 13:44:02 15:48:34 16:18:03 18:42:04 20:56:36 21:01:50 49 M 23:27:22
162 Buechner, Marla 73 F50's 1 2:07:56 3:50:22 6:16:56 7:28:48 10:24:11 13:55:49 16:06:55 16:39:43 19:01:22 21:14:56 21:18:53 51 F 23:28:20
331 Gentles, Keith 74 M40's 15 2:10:36 3:58:47 6:05:59 7:12:20 10:03:25 13:57:16 16:14:49 16:45:22 19:06:40 21:15:17 21:19:43 40 M 23:29:35
325 Stirling, Harvey 75 M30's 25 2:15:44 4:09:10 6:40:28 8:03:54 11:11:57 15:06:44 17:23:19 17:48:28 19:55:03 21:44:29 21:47:34 38 M 23:31:52
135 Dicesare, Robyn 76 F40's 8 1:57:57 3:37:40 5:55:44 7:06:05 10:03:04 13:26:52 15:48:20 16:17:28 18:35:21 20:56:29 21:01:42 42 F 23:32:01
186 Devavarapu, Ravi 77 M30's 26 1:50:29 3:31:50 6:01:12 7:10:18 9:58:03 13:57:57 16:04:55 16:28:38 18:48:24 21:19:59 21:26:45 35 M 23:35:49
321 Farries, Nancy 78 F30's 4 2:10:23 3:53:52 6:13:03 7:19:58 10:14:39 13:51:53 16:06:35 16:39:23 19:00:03 21:20:49 21:26:52 39 F 23:43:26
160 Tingley, Al 79 M40's 16 2:04:04 3:58:22 6:08:53 7:13:51 10:21:12 14:25:51 16:46:34 17:09:28 19:29:38 21:48:50 21:51:36 41 M 23:43:44
159 Kashman, Steve 80 M50's 11 2:15:16 4:10:42 6:26:07 7:39:17 10:36:03 14:04:16 16:27:43 16:54:07 19:17:53 21:25:39 21:29:45 59 M 23:45:53
101 Gauthier, Marc       1:59:42 3:43:54 6:13:16 7:28:32 10:38:35             ? M  
102 Brown, Ron       2:11:58 4:02:30 6:30:05 7:35:27 10:38:24             46 M  
103 Plum, Francis       2:26:26 4:35:54 7:30:36 8:42:38               40 M  
107 Derksen, Waldy       1:56:11 3:38:33 5:54:55 6:59:55 9:52:32 13:43:56 16:12:18 16:40:35 19:04:44     50 M  
109 Sarabin, Bryan       2:12:22 4:05:55 6:28:23 7:40:45 10:42:38 14:39:38 17:15:29 17:48:41 20:17:43     51 M  
110 Macleod, Scott       2:27:47 5:00:17 7:56:39 9:48:49               46 M  
111 Levasseur, Sasha       2:06:05 3:59:41 6:30:09 7:43:13 10:50:30             34 F  
112 Mair, Ross       2:11:20 3:55:52 6:14:30 7:30:29 10:21:43 14:12:22           52 M  
113 Blad, Hugo       2:26:32     3:59:16               32 M  
114 Cramer, Al       1:43:34 3:17:51 5:17:55 6:12:37 9:33:14 14:31:48 16:38:11         53 M  
118 Reynolds, Randy       1:56:05 3:40:09 5:54:59 6:59:51               50 M  
119 Zimmermann, Bruce       1:33:30 3:04:32 5:00:26 5:58:53 8:27:43             45 M  
121 Urton, Craig       2:04:41 4:05:03 6:08:47 7:06:25 9:56:13 13:55:31 15:43:53 16:07:31 18:15:56 20:26:00   39 M  
129 Dyck, Dave       2:15:49 4:16:05 6:58:17 8:20:18               39 M  
130 Aeichele, Roger       2:12:44 4:10:59 6:45:32 7:52:01 10:41:56 14:56:47 17:02:14 17:29:17 20:03:09     41 M  
133 McGoldrick, Sheldon       2:10:53 3:42:41 5:53:20 7:07:00 10:09:04 14:08:17 17:19:14         33 M  
136 Martinat, Eric       1:58:02 3:39:28 6:03:46 7:20:58 10:35:17             42 M  
137 Stewart, David       1:57:22 3:38:54 5:59:05 6:59:40 9:50:13             24 M  
138 Hirst, Darren       2:08:54 4:02:35 6:18:59 7:26:26 10:20:10             25 M  
139 Inberg, Randall       1:31:35 2:54:59 4:47:21 5:45:05 8:22:26             51 M  
140 Bondesen, Carmen       2:27:59 4:41:53 7:23:36 9:03:47               54 F  
142 Bentum, Mark       2:04:20 3:44:49 5:53:15 6:59:44 9:56:42 13:49:43 16:02:08 16:32:22 19:31:40     28 M  
144 Bremner, Shane       3:00:56 5:29:49                   27 M  
146 Choudhry, Anthony       2:05:42 4:03:03 6:32:26 7:39:58 10:31:41 15:01:09 17:33:08 18:01:05 20:30:36     34 M  
148 Hennig, Michael       2:16:33 4:23:35 7:03:12 8:20:50 11:01:02 14:50:44 17:16:05 17:40:12 20:04:18     38 M  
152 Pasula, Brad       2:13:47 4:01:50 6:33:10 7:51:28 10:50:39             39 M  
153 Macneill, Evan       2:16:18 4:23:29 7:02:53 8:21:21               37 M  
154 Murray, Deanna       2:30:00 4:40:21 7:10:16 8:15:13 10:55:09             46 F  
155 Murray, Forrest       2:29:57 4:40:17 7:10:19 8:15:10 10:55:12             52 M  
158 Piche, Jeremie       1:42:25 3:20:43 5:33:18 6:44:56 10:03:31             23 M  
167 Evans, Tony       2:07:21 4:03:08 6:40:25 8:06:10               36 M  
170 McWilliam, Russell       2:08:14 4:02:10 6:20:29 7:34:45 10:33:52 14:28:59 17:01:26         33 M  
175 McCargar, Donald       1:55:45 3:56:31 6:33:36 7:48:29 10:50:04 15:09:12           48 M  
176 Halley, Clayton       1:54:05 3:34:54 5:48:40 7:03:08 9:46:27 13:11:29 14:58:32 15:27:48 17:42:14     35 M  
178 Marr, Pam       2:12:07 4:15:33 6:47:14 8:02:58 11:12:59             39 F  
179 Bateman, Scott       1:42:21 3:41:24 6:19:58 7:28:59 10:40:32             35 M  
180 Humphrey, Sean       2:11:54 3:55:59 6:02:04 7:06:15 9:54:25 13:23:39 15:35:44 16:05:42 18:44:39 20:56:16   32 M  
182 Waffle, Scott       1:57:45 3:38:01 5:39:35 6:37:44 9:47:22             43 M  
183 Reid, Angela       2:07:54 4:04:41 6:36:02 7:47:30 10:39:51 15:06:17           25 F  
185 Pisa, Josef       2:28:09 5:10:25 8:43:51                 ? M  
188 Molaschi, James       2:07:09 3:49:47 6:09:21 7:28:05               44 M  
189 Lofthouse, Ian       2:04:28 3:43:04 5:51:33 6:53:16 9:25:23             40 M  
192 Foy, Kevin       2:01:55 4:00:40 6:40:57 7:59:03 11:09:26             21 M  
194 Guild, Jim       2:20:59 4:04:58 6:27:05 7:41:28 10:39:46 14:33:43 17:19:07 17:54:30 20:27:43     59 M  
195 Guild, John       2:20:55 4:04:54 6:26:58 7:41:33 10:39:40 14:34:40 17:18:56 17:54:37 20:27:19     59 M  
196 Harvey, Kelly       2:01:49 3:38:30 5:38:00 6:37:07 9:37:30             21 M  
197 Higgins, James       2:10:45 4:00:49 6:14:36 7:19:37 10:25:44 14:48:19 17:22:16 17:52:06       22 M  
199 Hutcheson, Ian       2:06:39 3:44:28 5:38:07 6:30:25 9:12:27 12:33:50 14:29:11 15:11:39 18:05:13     50 M  
310 Wheatcroft, Don       1:51:50 3:24:53 5:25:36 6:26:02 9:11:45             45 M  
312 Dolan, Christopher       2:05:11 3:56:02 6:25:54 7:41:08 10:28:29 14:49:59 17:16:46         28 M  
313 Wall, Bob       1:34:50 2:53:39                   39 M  
315 Newman, Chris       2:08:29                     36 M  
316 Kalra, Peter       2:15:11 4:25:38 7:19:22 8:42:07               40 M  
317 Clarke, Carla       2:21:43 4:52:35 7:32:59 9:06:20               32 F  
318 Donaghy, Colin       1:47:11 3:27:59 5:46:03 6:46:42 9:30:38 13:43:46 15:48:03 16:17:40 18:35:27     47 M  
323 Granfield, Brian       2:14:10 4:09:33 6:47:07 8:09:52               49 M  
329 Black, Rial       2:06:09 3:45:10 5:49:15 6:47:46 9:30:20             43 M  
334 LaGroix, Wayne       2:05:25 3:49:51 6:00:56 7:11:46 10:34:50             52 M  
335 Marshall, Tara-Lee       1:45:07 3:17:57 5:17:50 6:16:44               36 F  
338 Clausen, Christopher       1:53:19 3:15:32 5:08:35 6:01:52 8:28:41 11:47:17 13:41:43 14:22:43       22 M  
340 Chrisopherson, Mike       1:50:40 3:38:40 5:59:23 7:11:54 10:05:01             49 M  
343 Anderson, Shelley       2:23:07 4:26:39 7:01:46 8:14:13 10:51:52 14:50:50 17:24:53 17:54:01 20:18:39     40 F  
345 Divall, Shannon       2:08:18 4:02:20 6:20:36 7:34:39 10:33:57 14:28:54 17:01:45         27 F  
347 Coleman, Amber       1:44:58 3:14:20 5:10:38 6:09:32 8:45:42 12:23:34 14:08:12 14:35:48       29 F  
349 Avery, Lawrence