Racer Number Solo Racer Name Over All Rank Gender Rank Age Gender Rank
32
34 36 38 40 42 44 46 48 50 52     Finish
324 Cook, Jack 1 M30's 1 1:27:16 2:31:01 3:51:39 4:30:40 6:24:01 8:54:30 10:05:31 10:18:12 11:24:52 12:27:09 12:29:09 38 M 13:48:24
319 Repta, Dom 2 M30's 2 1:31:23 2:41:35 4:06:19 4:46:59 6:35:00 9:00:36 10:05:51 10:17:49 11:35:02 12:43:30 12:45:28 32 M 14:08:12
355 Hill, Adam 3 M30's 3 1:28:31 2:39:36 4:07:46 4:51:36 6:38:47 9:14:49 10:18:27 10:33:15 11:43:56 12:49:07 12:51:19 30 M 14:08:24
306 Polizzi, Lisa 4 F30's 1 1:31:19 2:44:23 4:10:40 4:51:51 6:37:35 9:04:37 10:12:11 10:24:24 11:35:27 12:43:41 12:45:23 34 F 14:20:27
327 Page, Mathieu 5 M20's 1 1:38:52 2:58:01 4:40:12 5:33:14 7:34:53 10:13:00 11:25:40 11:40:34 12:48:42 14:10:10 14:12:32 28 M 15:55:32
187 Dabrik, Piotr 6 M30's 4 1:35:41 2:52:27 4:25:20 5:10:05 7:10:45 9:57:29 11:13:31 #REF! 12:53:15 #REF! #REF! #REF! #REF! 16:03:18
346 Smith, Wade 7 M30's 5 1:32:26 2:48:43 4:29:37 5:21:04 7:21:40 10:01:00 11:24:57 11:39:12 13:06:35 14:26:09 14:28:28 34 M 16:03:41
105 Buehl, Terry 8 M40's 1 1:31:57 2:47:40 4:33:58 5:25:22 7:25:18 10:10:08 11:29:01 11:46:32 13:05:27 14:25:21 14:28:36 40 M 16:12:00
190 Garneau, Tracy 9 F30's 2 1:31:49 2:59:17 4:41:56 5:26:51 7:32:25 10:15:47 11:34:44 11:48:39 13:11:32 14:33:20 14:36:10 37 F 16:13:45
307 Rankin, Randy 10 M40's 2 1:50:44 3:11:24 4:53:02 5:40:20 7:45:08 10:29:21 11:51:36 12:10:12 13:38:37 14:58:22 15:01:24 40 M 16:39:09
363 Thompson, Larry 11 M40's 3 1:40:24 2:58:52 4:39:40 5:29:23 7:46:20 10:36:58 11:57:24 12:15:12 13:34:21 14:58:08 15:01:44 44 M 16:40:50
124 Sommerfeldt, Drew 12 M50's 1 1:53:04 3:15:12 4:56:49 5:44:37 7:59:01 10:56:26 12:15:13 12:31:00 14:02:33 15:24:37 15:28:35 54 M 16:59:34
156 Cooper, Nathan 13 M20's 2 1:25:12 2:37:58 4:12:37 4:55:38 6:57:29 9:35:00 11:12:48 11:27:54 12:47:45 14:25:55 14:31:24 25 M 17:04:40
336 Clark, Sean 14 M30's 6 1:42:29 2:54:43 4:26:13 5:16:45 7:23:59 10:16:18 11:41:26 12:00:14 13:33:46 15:08:14 15:11:41 37 M 17:13:22
141 McKerrall, Blair 15 M40's 4 1:50:22 3:24:04 5:12:40 6:07:52 8:34:30 11:23:31 12:41:38 12:56:02 14:22:24 16:04:14 16:06:59 46 M 17:32:45
104 Becic, Greg 16 M20's 3 1:54:10 3:27:35 5:06:19 5:53:58 7:59:44 11:00:59 12:20:53 12:40:16 14:02:47 16:04:19 16:07:04 21 M 17:49:15
123 Vega, Marcos 17 M30's 7 1:31:38 2:56:51 4:42:02 5:27:45 7:32:08 10:44:43 12:15:51 12:36:47 13:59:09 16:04:05 16:07:10 34 M 18:33:32
143 Malarcher, Falvey 18 M40's 5 1:51:59 3:14:37 5:02:50 5:56:57 8:19:29 11:12:36 12:52:01 13:12:25 15:01:11 16:46:16 16:50:52 41 M 18:54:23
165 Beaulieu, Logan 19 M30's 8 1:37:32 2:59:02 4:41:32 5:30:19 8:06:08 11:28:38 13:12:49 13:28:13 15:10:57 17:20:09 17:23:34 34 M 19:04:27
198 Huntley, Dennene 20 F20's 1 2:04:12 3:40:19 5:39:19 6:37:34 9:10:58 12:08:49 13:33:59 13:52:27 15:30:37 17:19:51 17:23:43 28 F 19:24:44
339 Gomez, Daniel 21 M30's 9 1:37:27 3:01:48 5:12:46 6:03:29 8:46:37 12:17:16 13:34:04 13:52:38 15:30:43 17:19:30 17:23:21 35 M 19:25:06
320 Smith, Kelly 22 M40's 6 1:55:41 3:22:56 5:18:21 6:14:10 8:45:25 11:51:28 13:32:46 13:50:37 15:42:34 17:31:28 17:34:39 45 M 19:35:52
362 Watanabe, Hiroshige 23 M30's 10 2:00:41 3:31:47 5:28:06 6:23:47 8:51:25 11:47:48 13:24:20 13:52:30 15:34:10 17:37:16 17:43:29 37 M 19:45:26
131 Struthers, Karen 24 F40's 1 2:02:35 3:39:46 5:39:26 6:37:39 9:11:03 12:11:57 13:37:56 14:00:23 15:54:50 17:50:52 17:55:27 48 F 19:59:53
164 Gray, Mark 25 M30's 11 2:12:02 3:58:59 6:07:33 7:07:41 9:48:43 12:43:08 14:04:57 14:28:55 16:15:18 18:02:49 18:07:45 31 M 20:04:40
304 Pierotti, Angela 26 F20's 2 2:04:31 3:43:12 5:51:37 6:53:12 9:25:13 12:50:03 14:23:26 14:47:12 16:31:01 18:14:47 18:19:21 28 F 20:04:42
332 Bachor, Rick 27 M50's 2 1:42:32 3:12:36 5:08:31 6:06:09 8:35:21 12:01:13 13:56:52 14:13:53 16:10:38 18:00:40 18:03:31 50 M 20:11:57
352 Kasper, Daniel 28 M40's 7 1:55:14 3:32:54 5:35:15 6:28:01 9:04:31 12:39:26 14:25:08 14:50:04 16:53:09 18:32:09 18:37:42 48 M 20:27:12
168 Parker, Gary 29 M30's 12 1:52:43 3:29:21 5:40:56 6:38:21 9:24:42 12:46:45 14:15:14 14:32:48 16:30:24 18:15:08 18:19:33 34 M 20:27:29
149 Furness, Robert 30 M50's 3 2:06:24 3:41:39 5:33:21 6:27:08 8:45:39 12:26:19 14:19:59 14:41:16 16:44:05 18:24:21 18:28:46 52 M 20:35:20
116 Cameron, Ryan 31 M30's 13 2:17:01 3:51:32 5:51:58 6:51:08 9:31:11 12:46:05 14:34:55 15:07:39 17:05:03 19:04:16 19:07:20 32 M 20:55:05
191 Allen, Fraser 32 M20's 5 1:46:08 3:18:43 5:40:18 6:45:46 9:50:06 13:05:28 14:36:52 14:55:43 17:02:41 18:50:44 18:53:43 28 M 20:59:15
157 Shaffer, Maurice 33 M40's 8 1:58:42 3:39:42 5:33:13 6:32:53 9:32:19 13:06:09 14:44:48 15:05:42 16:55:07 19:03:56 19:07:56 44 M 21:00:02
120 Mogeilka, Robert 34 M30's 14 2:04:07 3:40:23 5:39:23 6:37:29 9:19:46 13:00:56 14:52:44 15:18:50 17:18:01 19:05:04 19:07:24 36 M 21:03:22
173 Wagner, Lori 35