Rank Team Name Relay Relay Cat Members
Leg 1 Denard Finish
Flood Summit Grande Summit Leg 2 Downtown Finish Leg 3 Duck Pond Finish Hamel Summit Leg 4 Hell's Gate Road Finish Hell's Gate Hell's Gate Leg 5 Downtown Finish (Overall Finish)
1 Witten LLP Mean Mountain Men M 1 Mueller K., McKerrall B., White B., Krushell J., Renard P. 1:10:55 2:18:05 3:48:02 4:37:46 6:03:40 8:08:28 10:23:20 11:04:44 11:04:44 12:03:30
2 Team Quikcard - Norden Autohaus Mix 1 Baker S., Poliquin G., Hardy M., Whithey J., Luchko T. 2:01:20 3:08:24 4:39:58 5:20:20 6:54:17 8:31:24 10:23:29  11:08:51  11:08:51 12:16:39
3 1 PPCLI Death Race Team M 2 Sutherland C., Schamuhn K., Qualtier E., Hertwig-Jaksch J., Ivanko S. 1:34:27 2:38:51 4:05:44 4:53:21 6:24:11 8:13:59 10:26:14  11:13:11  11:13:11 12:31:02
4 Hawaii Five Oh! M 3 Mack G., Zahara T., Mentz G., Forster C., Cunningham B. 1:18:28 2:31:35 4:07:17 4:56:55 6:38:04 8:35:55 10:52:12  11:45:13  11:45:13 12:57:40
5 Drug Runners M 4 Bougher J., Sutherland N., Semonis O., Glennie G., Hartt T. 1:37:37 2:55:22 4:43:58 5:36:23 7:12:10 9:04:19 11:20:14  12:06:17  12:06:17 13:14:41
6 4 Mountain Goats A Cougar Mix 2 Liboiron M., MacLeod A., Croteau C., MacLeod J., Coghlan T. 1:29:48 2:52:47 4:47:22 5:42:31 7:19:39 9:15:14 11:18:34  12:05:12  12:05:12 13:25:42
7 Skinny & the Clydes M 5 Zechel B., Hanson W., Bosscha F., Percy D., Paetsch P. 1:58:39 3:07:04 4:33:10 5:14:37 6:55:10 8:47:44 11:46:30  12:33:37  12:33:37 13:42:13
8 Law and Disorder M 6 Reid J., Jackson G., Foxcroft S., Thompson G., Raven-Jackson J. 1:25:58 2:33:34 4:00:06 4:41:04 6:31:23 8:47:38 11:21:17  12:22:47  12:22:47 13:59:17
9 Four to the Floor M 7 Ruptash B., Campbell C., Thiessen K., Ruptash A., Ruptash B. 1:35:06 2:48:36 4:36:44 5:33:10 7:09:04 9:16:45 11:44:16  12:40:04  12:40:04 13:59:38
10 Team Tarantula Mix 3 Skoczkowski L., Thexton K., Goodman S., Popoff J., Bjarnason E. 2:15:51 3:15:29 4:38:00 5:20:15 7:16:39 9:24:18 11:55:41  12:47:03  12:47:03 14:06:08
11 Rocky Mountain Smoke Chasers-TAF Mix 4 Madill L., George G., Minogue C., Kutryk M., Doerfler A. 2:03:35 3:10:52 4:42:36 5:35:45 7:15:45 9:18:37 11:57:24  12:47:52  12:47:52 14:20:22
12 Bear Bait Mix 5 Spence C., Reynolds R., Peters M., Paulsen M., Spence T. 2:07:21 3:22:02 4:52:47 5:40:59 7:32:36 9:29:12 12:04:31  12:57:07  12:57:07 14:20:54
13 Are We There Yet? Mix 6 Krushnell K., Goergen D., Arcand-Kootenay C., Gallant K., Gallant K. 2:00:17 3:19:22 5:11:06 6:07:56 7:57:01 9:49:57 12:17:10  1:12:43  13:12:43 14:35:34
14 Awesome Adventures Mix 7 Mieske K., Mieske C., Thicke T., Lynn P., Akinyode O. 2:04:37 3:12:28 4:41:51 5:27:05 7:13:30 9:22:31 12:06:40  1:07:14  13:07:14 14:40:02
15 1 VP Patricia Raiders M 8 Moriarity D., Snyder J., D\'Andrade T., Kerr J., Alcock C. 1:41:34 2:54:19 4:31:08 5:19:21 7:04:24 9:32:08 12:25:22  1:19:16  13:19:16 14:45:42
16 Kevorkian's Dream Team M 9 Mui T., Roberts P., Touet A., Price R., Chestnut M. 1:52:03 3:49:59 5:38:01 6:28:56 8:03:11 10:08:30 12:45:02  1:37:08  13:37:08 14:49:12
17 Wedge This! Mix 8 Tuck D., Tate L., Huebner H., Huebner C., Tate S. 1:18:24 2:45:44 4:42:50 5:44:55 7:45:05 9:56:09 12:32:40  1:28:09  13:28:09 14:51:34
18 Robin Duffy team Mix 9 Daza I., Duffy D., Whyte B., Duffy R., Sudlow I. 1:58:48 3:12:50 4:48:19 5:36:38 7:39:13 9:56:04 12:32:00  1:29:34  13:29:34 14:53:16
19 Red Scorpions/Salomon M 10 Meech C., Lacoste D., McNeill J., Eves J.,  1:45:15 2:53:31 4:22:01 5:03:24 7:10:43 9:32:52 12:35:05  1:32:34 13:32:34 14:54:28
20 3 PPCLI Team 1 M 11 Duterte P., Hertlein D., Cross D., Walker D., Sellin T. 1:32:46 2:50:08 4:59:52 5:48:15 7:30:45 9:37:37 12:37:27  1:30:56  13:30:56 14:54:48
21 Just bury us! M 12 Perry A., Hartman B., Hartman K., Hartman R., Kreiser J. 1:24:41 2:37:30 4:22:10 5:12:35 7:15:16 9:30:44 12:07:33  1:11:51  13:11:51 14:55:27
22 Team Gump M 13 Hrycoy C., Wildeboer J., Heron R., Spink L., Soltys T. 1:52:55 3:13:24 5:08:25 6:01:29 7:46:11 9:58:41 12:28:22  1:24:30  13:24:30 14:57:47
23 JETSGO M 14 Mciver J., Footz W., McMullen T., Kotak B., Robinson K. 1:26:34 2:47:21 4:39:36 5:39:35 7:14:42 9:42:08 12:35:00  1:37:14  13:37:14 15:00:23
24 4 White Guys with 1 Banana M 15 Kwan J., Cote R., Willie T., Gauvreau R., Newton J. 1:45:19 3:11:56 4:56:14 5:52:41 7:47:30 10:00:31 12:40:18  1:37:46  13:37:46 15:00:53
25 Keeping Up With the Jones' Mix 10 McCormick M., Jones J., Jones J., Yont K., Whitty C. 1:45:24 2:56:25 4:32:25 5:20:26 7:33:23 9:56:14 12:32:37  1:34:55  13:34:55 15:06:16
26 Killer Clowns Run Club Mix 11 Quilley R., Spence A., Coles M., Goudie S., Sorenson K. 1:56:42 3:24:10 5:27:08 6:28:46 8:12:36 10:19:53 12:52:53  1:53:52  13:53:52 15:09:44
27 Fourth Time Lucky M 16 Huising J., McNeil C., Huising J., Fraser S., Woytiuk M. 1:31:12 2:50:04 4:38:23 5:37:06 7:07:29 9:42:33 13:01:31  1:55:23  13:55:23 15:11:51
28 Adrenaline Junkies Mix 12 Schulz C., Vandongen F., Vandongen K., Schulz T., Nadler J. 2:02:31 3:16:25 4:59:05 5:50:32 7:31:31 9:56:17 12:55:46  1:53:41  13:53:41 15:25:18
29 4 Bulls and a Chick Mix 13 Doak I., Dale R., Love K., Love A., Hunter G. 2:00:54 3:15:49 5:00:06 5:51:00 7:42:47 10:10:05 13:01:54  1:57:00  13:57:00 15:28:57
30 Three Pair and Two Aces Mix 14 Best A., Lamoureux L., Walmsley C., Talpash Y., Kondratski M. 2:29:19 3:50:09 5:31:42 6:25:52 8:15:16 10:42:53 13:19:59  2:10:56  14:10:56 15:29:53
31 Coin Operated Running Machine-Reloaded Mix 15 Hope B., Houle L., Hope R., Hope B., Chadwick T. 1:36:32 3:09:42 5:14:50 6:09:13 8:14:38 10:16:57 13:01:37  2:00:11  14:00:11 15:30:18
32 The Spartans Mix 16 Searle S., Bray R., Abrahamson C., Clark T., Jans M. 1:42:51 2:58:47 4:36:51 5:22:28 7:24:10 9:44:20 12:45:32  1:54:25  13:54:25 15:30:45
33 Fifth Geer M 17 Wilson D., Marchand M., Jones S., Stasiuk C., Wieclaw C. 1:43:04 3:10:17 5:05:43 6:03:25 8:02:30 10:17:08 12:55:00  1:56:42  13:56:42 15:45:17
34 Calgary Highlanders Oakleafs M 18 Jackson R., Clapperton K., Patton D., Cox S., Koppany A. 2:06:11 3:16:21 4:52:29 5:42:51 7:42:52 10:23:55 13:28:55  2:21:53  14:21:53 15:45:25
35 Running Blind Crazy and Scared Mix 17 Rowe M., Fox G., Dunn A., English S., Allen T. 1:43:26 2:58:57 4:36:04 5:23:42 7:08:14 9:59:59 13:15:13  2:11:30  14:11:30 15:45:57
36 Formerly Lady and the Cramps M 20 Brousseau P., Johnson C., Park D., Wood M., Blackburn M. 1:49:54 3:15:41 5:19:23 6:17:58 8:08:50 10:40:38 13:34:23  2:29:42  14:29:42 15:51:07
37 Let's Just Finish! Mix 18 Assenheimer G., Townsend A., Fehr R., Stasiuk M., Loughridge D. 1:29:31 2:42:46 4:22:08 5:15:33 7:25:35 10:12:32 13:35:25  2:32:10  14:32:10 15:51:21
38 P3-Ponoka Path Pounders Mix 19 Feschuk D., Feschuk D., Hollingsworth L., Hollingsworth S., McEroy J. 1:50:21 3:22:56 5:23:26 6:20:52 8:04:58 10:24:52 13:01:57  2:08:26  14:08:26 15:52:01
39 Flatliners II Mix 20 McKain J., Hensman C., Krochmal P., Kaun J., Tiege S. 1:54:12 3:18:15 5:18:38 6:12:55 8:01:44 10:40:57 13:29:43  2:26:33  14:26:33 15:56:17
40 Mixed Nuts Mix 21 Levac D., Deleeuw R., Gauvin R., Osborne S., Heitkoetter M. 2:08:49 3:29:45 5:26:20 6:18:58 8:08:10 10:39:31 13:35:22  2:29:36  14:29:36 15:56:49
41 The Immortals M 21 Kunetzki K., Ramteemal S., Hains D., Eddie B., Robitaille S. 2:10:23 3:38:14 5:30:32 6:18:45 8:04:54 10:26:14 13:23:59  2:25:04  14:25:04 16:05:29
42 Ridge Runners Mix 22 Riddle S., Oakford D., Reeves J., Pike J., Derocher C. 2:03:52 3:31:09 5:45:31 6:44:26 8:58:06 11:06:03 13:46:21  2:42:50  14:42:50 16:06:14
43 The Rocky Royal Reds M 21 Redl K., Deheer F., Murphy C., Mears B., Morton K. 1:55:52 3:24:03 5:27:37 6:33:40 8:11:42 10:26:09 13:31:51  2:33:33  14:33:33 16:06:57
44 All this for 5 Canadians Mix 23 Butterworth J., Douziech M., Butterworth K., Butterworth L., Lucciantonio R. 1:55:32 3:19:05 5:02:42 5:54:05 8:14:28 10:27:41 12:57:12  2:11:48  14:11:48 16:11:52
45 1 ASG M 22 Zopf C., Solomon K., Strickland R., Bayne P., Cote M. 2:23:06 3:48:22 5:53:23 6:53:37 8:34:59 10:58:42 13:42:13  2:44:28  14:44:28 16:13:29
46 Original 5 Crazy Sask. Death Racers Mix 24 MacKenzie C., Roos M., Leakos R., Maduck B., Stevens P. 1:47:03 3:08:09 5:08:19 6:10:47 7:56:34 10:35:26 13:53:45  2:51:29  14:51:29 16:13:38
47 Suck It Up Princess Mix 25 Lampard D., Forgeron M., Panchuk L., Tiege P., Steffes P. 2:18:26 3:53:32 6:01:11 6:56:20 8:44:35 11:07:09 13:51:51  2:51:38  14:51:38 16:13:54
48 BC Bell Boyz M 23 Bell C., Bell C., Bell W., Bell W., Bell W. 1:56:47 3:38:35 5:32:18 6:32:45 8:20:05 10:35:31 13:17:38  2:30:12  14:30:12 16:16:15
49 Jabari Racers Mix 26 Strudwick T., Agar K., Parrott K., Parrott M., McCoy J. 1:58:59 3:26:33 5:16:48 6:08:00 8:02:47 10:41:22 13:45:56  2:44:17  14:44:17 16:17:47
50 2 legit 2 quit M 24 Lafrance C., Kantor J., Kantor T., Kansky J., Scholte A. 1:53:29 3:09:30 4:56:57 5:52:30 7:56:29 10:40:49 13:50:52  2:48:33  14:48:33 16:18:44
51 Black Day in July Mix 27 Sundholm T., Gable K., Tul J., Cook E., Sanden B. 1:47:26 3:07:00 4:50:53 5:46:13 7:37:03 10:09:38 13:12:03  2:25:23  14:25:23 16:21:29
52 Dead Pool Mix 28 Romaine O., Romaine O., Milligan S., Romaine G., Milligan S. 1:50:34 3:27:32 6:00:01 7:28:51 9:03:17 11:20:29 13:54:07  2:50:13  14:50:13 16:23:41
53 Henderson/Rogoschewsky F 1 Dyrland D., Dyrland D., Dyrland D., Rogoschewsky A., Rogoschewsky A. 1:48:00 3:21:07 5:17:55 6:11:17 8:26:48 10:30:55 13:11:35  2:32:36  14:32:36 16:28:08
54 Easy Platoon M 25 Mitchell R., Hudson T., Bonilla C., Essington T., Fraser R. 1:57:33 3:18:18 5:13:25 6:11:06 8:14:51 10:37:35 13:27:45  2:33:54  14:33:54 16:28:33
55 Grass Stained Souls Mix 29 Kaine B., Cameron N., Lutes V., Gentles K., McMenemy-Savage C. 1:57:25 3:16:10 5:11:10 6:07:52 8:15:06 10:52:46 14:09:16  3:07:18  15:07:18 16:31:45
56 3 PPCLI Team 2 M 26 Hall J., Chadwick A., Ball J., Meier A., Favasoli M. 2:01:14 3:39:10 6:03:33 7:20:41 8:56:36 11:14:55 14:05:46  3:09:37  15:09:37 16:32:12
57 Mountain do me Mix 30 Hall D., Porlier T., Rolic D., Porlier K., Dwernichuk R. 1:51:08 3:15:46 5:05:36 6:02:52 8:03:50 10:37:08 13:26:42  2:51:26  14:51:26 16:37:16
58 Trading Paces Mix 31 Hill C., Mason D., Piper S., Peterson E., Sawers P. 1:50:25   5:10:54 6:09:32 7:55:52 10:40:05 13:51:44  2:59:20  14:59:20 16:37:32
59 LaKOTA Warriors Mix 32 Terry J., Perrin A., Pedersen K., Dagasso J., Mcleod R. 1:54:35 3:30:46 5:46:34 6:59:21 8:37:28 11:10:03 14:10:28  3:06:07  15:06:07 16:38:58
60 Flinthorn M 27 Zimmermann B., Endicott B., Zimmermann B., Haywahe T., Zimmermann B. 1:28:08 2:47:25 4:39:52 5:39:25 7:13:52 9:52:47 14:00:57  2:57:15  14:57:15 16:41:51
61 Goose Irelanders - Honkers n Ale M 28 Cortis A., Snowdon R., Conroy L., Moody S., Quigley M. 1:58:54 3:33:12 5:52:03 6:57:25 9:06:26 11:34:45 14:18:59  3:21:15  15:21:15 16:42:07
62 Krape & Febele Mix 32 Krajcarski R., Fessenden D., Betke L., Peters M., Cocchio J. 2:08:22 3:34:25 5:26:40 6:23:30 8:39:16 11:12:02 14:23:32  3:21:21  15:21:21 16:42:25
63 FX Racers Mix 33 Anderson S., Murray D., Bontje J., Huckle T., Murray F. 1:44:57 3:19:40 5:33:47 6:34:13 8:25:12 10:44:46 13:29:45  2:46:31  14:46:31 16:43:19
64 Demon Runners Mix 34 Hauck L., Ruzicka N., Woodward S., Martin R., Woodward K. 2:02:53 3:36:41 5:39:31 6:40:21 8:35:20 10:50:51 13:24:44  2:45:38  14:45:38 16:43:40
65 Insane in the Membrane Mix 35 Peck A., Bourgeois C., Laliberte W., Bourgeois A., Dowd C. 1:56:34 3:25:33 5:23:03 6:14:55 8:13:50 10:55:04 13:54:13  2:59:01  14:59:01 16:46:03
66 Dying to Run Mix 36 Jeans K., Carriere M., Louw J., Whittall C., Gascon T. 1:51:43 3:14:12 5:16:05 6:15:35 8:36:01 11:00:03 13:58:33  3:10:21  15:10:21 16:48:29
67 Family Affair Mix 37 Menzies J., Menzies J., Menzies K., Menzies G., Menzies M. 2:24:22 3:54:53 5:45:28 6:36:16 8:53:39 11:26:01 14:13:29  3:14:54  15:14:54 16:49:56
68 Prairie Dogs Mix 38 Glossop S., Kuschke J., Kuschke A., Kloot C., Glossop P. 2:13:25 3:32:31 5:12:55 6:05:21 8:33:20 11:03:30 14:01:43  3:22:54  15:22:54 16:56:45
69 Procrastinators Mix 39 Start N., Streefkerk G., Gamblin J., Weinmeier W., Stepanuk A. 2:23:10 3:46:58 5:44:25 6:44:45 8:36:28 11:16:06 14:27:55  3:26:08  15:26:08 16:56:46
70 Bituminous Blazers Mix 40 Jazwinski C., Pond M., Jazwinski M., Bradbury J., Morrell B. 2:36:52 4:00:32 5:53:06 6:52:17 9:10:09 11:29:18 14:07:27  3:16:02  15:16:02 16:58:17
71 McMurray Muffaloose Mix 41 Ringstad E., Morrell B., Sorenson G., Donner B., Kimball D. 2:19:18 3:38:32 5:31:59 6:38:02 8:56:04 11:15:29 13:57:23  3:13:32  15:13:32 16:58:27
72 Sargents Homicide Unit Mix 42 Palfy C., Osedowski M., Philpott V., Zablocki C., Mundle B. 2:00:49 3:32:56 5:49:54 7:04:12 9:03:10 11:19:01 14:11:08 03:16:34 15:16:34 16:58:37
73 Team Schlumberger - Hellbound M 29 Reeves C., Hare S., Ebert K., Davies Y., Reeves C. 1:36:25