LAST CHANCE LOTTERY 2010 - SOLO
The following people are invited to complete their LAST CHANCE ENTRY registrations.
We have sent an email with instructions to your registered address. Please check your spam/junkmail folder!
Entry must be completed before May 10th. For more information on how to complete your registration: http://canadiandeathrace.com/lottery
Congratulations and see ya at the start line!
SOLO LIST
Posted: 1MAY2010 1:30 AM MST
|
Place |
Last Name | First Name | Middle Name | City | Country |
| 1 | Anstey | Tamsin | North Vancouver | Canada | |
| 2 | Bailey | Chad | William | Drayton Valley | Canada |
| 3 | Beal | Wanetta | Dawn | Qualicum Beach | Canada |
| 4 | Blanton | Sean | Atlanta | United States | |
| 5 | Busch | David | Vancouver | Canada | |
| 6 | Capirchio | Paul | Christopher | Chilliwack | Canada |
| 7 | Carbno | Todd | K | Saskatoon | Canada |
| 8 | Cass | Jamaica | Kingston | Canada | |
| 9 | chen-campbell | roy | m | surrey | Canada |
| 10 | Clausen | Christopher | Lee | Madison | United States |
| 11 | Dal Bianco | Oury | Repentigny | Canada | |
| 12 | Day | Tim | Okotoks | Canada | |
| 13 | Downie | Chris GT | Burnaby | Canada | |
| 14 | Fee | Brock | Allan Dale | Parksville | Canada |
| 15 | Fortmann | Margaretha | Matcham | Australia | |
| 16 | Fraser | Robert | Cronulla | Australia | |
| 17 | Gagne | Chantal | Louisette Jeanne | Whitehorse | Canada |
| 18 | Gildersleeve | Nicola | Ann | North Vancouver | Canada |
| 19 | Gombay | Christy | Jean-Pierre | Peterborough | Canada |
| 20 | Gonzales | Jonathan | M | Boise | United States |
| 21 | Halley | Clay | J | Fernie | Canada |
| 22 | Henry | Christopher | Hans | Fairbanks | United States |
| 23 | Ireland | Duncan | Rowan | Spruce Grove | Canada |
| 24 | Janzen | Dennis | Lyle | Vancouver | Canada |
| 25 | Kennett | Lee | Esmond | Vancouver | Canada |
| 26 | Kitagawa | Eva | Rycroft | Canada | |
| 27 | Klein | Rick | Allan | Vernon | Canada |
| 28 | Knysh | Kevin | R | Sherwood Park | Canada |
| 29 | La Groix | wayne | Alexander | Fort Mcmurray | Canada |
| 30 | Larocque | Corye | Charles Ryan | Richer | Canada |
| 31 | Lawrence | Robert | Jeffery | fort st john | Canada |
| 32 | Lee | Janet | Fernie | Canada | |
| 33 | Linton | Geoff | Wilson | Guelph | Canada |
| 34 | McHale | Denise | whitehorse | Canada | |
| 35 | McHale | Greg | whitehorse | Canada | |
| 36 | McKay | Joel | Keith | Edmonton | Canada |
| 37 | Moore | Kathryn | Battersea | United Kingdom | |
| 38 | morris | wayne | St. Lina | Canada | |
| 39 | NEWBOULD | BEVERLEY | A | NANAIMO | Canada |
| 40 | Nicolas | Jose | Singapore | Canada | |
| 41 | Parker | Robert | Barrie | Canada | |
| 42 | Pendley | Dwayne | Fultondale | United States | |
| 43 | phillips | margaret | kleinburg | Canada | |
| 44 | Przybylski | Mike | A | Hinton | Canada |
| 45 | Ross | Adam | Calgary | Canada | |
| 46 | Saunders | Brent | Ambrose | Saskatoon | Canada |
| 47 | Shaver | Patrick | Ottawa | Canada | |
| 48 | Sherman | Danielle | Erica | Lake Louise | Canada |
| 49 | Simmt | Kevin | Sherwood Park | Canada | |
| 50 | Smith | Donald | Vancouver | Canada | |
| 51 | Squance | Dianne | Lynn | Spruce Grove | Canada |
| 52 | Svenda | Nicholas | B | Winnipeg | Canada |
| 53 | Thibert | Denis | B | Princeton | Canada |
| 54 | toews | caroline | fort st john | Canada | |
| 55 | urmos | joe | winnipeg | Canada | |
| 56 | Vallely | Kevin | North Vancouver | Canada | |
| 57 | van Manen | Mark | MJ | North Vancouver | Canada |
| 58 | WAFFLE | SCOTT | LAING | REGINA | Canada |
| 59 | Whitney | Robert | James | Edmonton | Canada |
| 60 | Wilson | Samantha | Kenora | Canada |
